Against AAA Competition | ||
---|---|---|
Record | 9-4 | |
PPG | 58.7 | |
Opp. PPG | 59.8 | |
Point Diff. | -1.1 | |
AAA Rankings | (Out of 63) | |
RPI | 0.5286 | #18 |
SRS | -0.88 | #32 |
Against All Competition | ||
---|---|---|
Record | 12-11 | |
PPG | 58.6 | |
Opp. PPG | 65.3 | |
Point Diff. | -6.7 | |
Rankings | (Out of 258) | |
RPI | 0.4949 | #99 |
SRS | -6.14 | #120 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Maple Ridge | 58-57 | Salish |
Maple Ridge | 64-57 | Caledonia |
Pitt Meadows | 80-40 | Maple Ridge |
Maple Ridge | 64-61 | Thomas Haney |
Maple Ridge | 71-68 | Gleneagle |
Pitt Meadows | 86-83 | Maple Ridge |
Maple Ridge | 52-49 | Westview |
Maple Ridge | 68-51 | Samuel Robertson Technical |
Maple Ridge | 55-43 | Westview |
St. Thomas More | 63-43 | Maple Ridge |
Maple Ridge | 55-39 | Samuel Robertson Technical |
Maple Ridge | 54-51 | Westview |
Byrne Creek | 72-56 | Maple Ridge |
Other Games: | ||
Winner | Score | Opponent |
Maple Ridge | 79-39 | Meadowridge |
Queen Elizabeth | 76-50 | Maple Ridge |
Maple Ridge | 70-50 | St. John's |
Queen Elizabeth | 99-64 | Maple Ridge |
Maple Ridge | 60-54 | Delview |
Langley Christian | 73-57 | Maple Ridge |
Charles Best | 88-24 | Maple Ridge |
Centennial | 98-62 | Maple Ridge |
Riverside | 80-64 | Maple Ridge |
New Westminster | 67-54 | Maple Ridge |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria